| |
Campus Media
National coverage to date
< Back to Campus Media
| University Name | Postcode | Population | Panels |
| 1 | Abertay University, Dundee | DD1 1HG | 5,000 | 9 |
| 2 | Amersham & Wycombe College | HP7 9HN | 6,000 | 7 |
| 3 | Aston University | B4 7ES | 8,000 | 4 |
| 4 | Bath University | BA27AY | 12,000 | 6 |
| 5 | Bedford College | MK42 9AH | 9,000 | 3 |
| 6 | Birmingham University | B152TU | 25,000 | 11 |
| 7 | Bournemouth University | BH12 5BB | 15,000 | 7 |
| 8 | Bradford University | BD71DP | 25,000 | 13 |
| 9 | Brighton University | BN2 4AT | 18,000 | 3 |
| 10 | Bristol University | BS81LN | 15,000 | 15 |
| 11 | Canterbury Christchurch College | CT1 1QU | 13,500 | 2 |
| 12 | Cardiff University | CF13QN | 25,000 | 6 |
| 13 | Cardiff University Medical School | CF144XN | 5,000 | 2 |
| 14 | Coventry University | CV15FJ | 16,000 | 6 |
| 15 | Cranfield University | MK43 0AL | 3,000 | 3 |
| 16 | De Montfort University - Leicester | LE1 9BH | 17,000 | 2 |
| 17 | Derby College | DE224LR | 22,000 | 12 |
| 18 | Derby University | DE221GB | 14,000 | 2 |
| 19 | Durham University | DH13AN | 15,000 | 7 |
| 20 | Durham University, Queens, Stockton | TS17 6BH | 2,000 | 4 |
| 21 | East Anglia University - Norwich | NR47TJ | 10,000 | 9 |
| 22 | Edinburgh University | EH89AL | 25,000 | 15 |
| 23 | Essex University | CO4 3SQ | 10,000 | 8 |
| 24 | Glamorgan University | CF371UF | 19,000 | 7 |
| 25 | Glasgow Caledonian University | G4 0BA | 15,000 | 5 |
| 26 | Glasgow Uni - Queen Margaret Union | G12 8XN | 6,000 | 7 |
| 27 | Goldsmiths College | SE14 6NW | 7,000 | 8 |
| 28 | Greenwich University | SE109JH | 20,000 | 5 |
| 29 | Hartpury College, Uni of West England | GL193BE | 3,000 | 5 |
| 30 | Havering College of F&HE | RM11 2LL | 9,500 | 1 |
| 31 | Hull University | HU29BT | 19,000 | 8 |
| 32 | Imperial College - London | SW7 2AZ | 15,000 | 2 |
| 33 | Kent University | CT27NW | 13,000 | 5 |
| 34 | Kingston University | KT1 2EE | 17,000 | 3 |
| 35 | Lampeter, University of Wales | SA48 7ED | 6,000 | 5 |
| 36 | Leeds Metropolitan | LS13HE | 42,000 | 18 |
| 37 | Leeds University | LS1 1UH | 30,000 | 9 |
| 38 | Liverpool University | L69 7BR | 22,000 | 7 |
| 39 | London Uni of the Arts | SE16SB | 18,000 | 3 |
| 40 | Loughborough University | LE113TT | 14,000 | 6 |
| 41 | London School of Economics (LSE) | WC2A2AE | 10,000 | 3 |
| 42 | Luton University | LU13HZ | 12,000 | 6 |
| 43 | Manchester University | M60 1QD | 48,000 | 11 |
| 44 | Middlesex University | N144XZ | 30,000 | 6 |
| 45 | Newcastle University | NE18QB | 18,000 | 4 |
| 46 | New College Swindon | SN3 1AH | 2,500 | 1 |
| 47 | Northampton - University College | NN33RF | 10,000 | 5 |
| 48 | Northumberland College | NE63 9RG | 7,000 | 3 |
| 49 | Northumbria University | NE1 8SB | 29,000 | 13 |
| 50 | Nottingham Trent University | NG1 4BU | 28,000 | 12 |
| 51 | Nottingham University | NG7 2RD | 29,000 | 3 |
| 52 | Oaklands College, St. Albans | AL1 3RX | 7,500 | 1 |
| 53 | Oxford Brookes University | OX3 OBT | 14,000 | 13 |
| 54 | Oxford & Cherwell College | OX1 1SA | 40,000 | 9 |
| 55 | Paisley University, Ayr Campus | KA80SR | 10,000 | 4 |
| 56 | Peterborough Regional College | PE1 4DZ | 8,000 | 2 |
| 57 | Plymouth College of Arts & Design | PL15QG | 2,500 | 4 |
| 58 | Plymouth University | PL4 8AA | 27,500 | 14 |
| 59 | Queen Margaret University College | EH12 8DA | 5,500 | 6 |
| 60 | Queen Mary Uni of London | E1 4DH | 10,000 | 1 |
| 61 | Reading University | RG66AZ | 15,000 | 10 |
| 62 | Robert Gordon University - Aberdeen | AB101JQ | 12,000 | 5 |
| 63 | Roehampton University | SW15 5PH | 11,000 | 6 |
| 64 | Sheffield University | S102TG | 25,000 | 8
| | 65 | Southampton University | SO152DX | 22,000 | 6
| | 66 | Southbank University | SE16NG | 22,000 | 7
| | 67 | Staffordshire University | ST180AD | 18,000 | 10
| | 68 | St. Andrews University | KY169UZ | 8,000 | 6
| | 69 | Stanmore College | HA7 | 2,000 | 3
| | 70 | Stirling University | FK9 4LA | 9,000 | 3
| | 71 | Sussex Downs College | BN21 2UF | 10,000 | 2
| | 72 | Sutton Coldfield College | B74 2NW | 10,000 | 5
| | 73 | Swansea University | SA28PP | 12,000 | 9
| | 74 | Thames Valley University | W55RF | 23,000 | 7
| | 75 | University College Chester | CH1 4BJ | 7,000 | 8
| | 76 | Uni of Central England - Birmingham | B42 2SZ | 20,000 | 5
| | 77 | University College London (UCL) | WC1H 0AY | 19,000 | 6
| | 78 | University of London Union (ULU) | WC1E7HY | 52,000 | 8
| | 79 | Uni of West England - Bristol | BS161QY | 26,000 | 6
| | 80 | Uni of Wales Institute - Cardiff | CF26XD | 12,000 | 3
| | 81 | Wakefield College | WF1 2DH | 14,000 | 5
| | 82 | Westminster University | W1T3UW | 24,000 | 2
| | 83 | West Nottinghamshire College | NG185BH | 14,000 | 4
| | 84 | Worcester University | WR2 6AJ | 7,500 | 8
| | Totals | | 1,333,000 | 523 |
< Back to Campus Media
|
|
|
|